Serious street/strip effort, needs 10:1 compression, single plane intake and 3000 stall. Radical idle.
Featuring a quicker valve opening, the Xtreme Energy camshaft profile provides increased responsiveness and more area under the lift curve than older, slower grinds. Designed to increase performance without sacrificing driveability and creature comforts, the Xtreme Energy grind family offers gains in torque and horsepower while still delivering adequate vacuum for power brakes and other vacuum dependent accessories. Xtreme Energy camshafts work great in carbureted applications, but offer the best performance with aftermarket intake manifolds, lower gear ratios, headers and free flowing exhaust.
- Produces Better Throttle Response
- Produces Top Engine Horsepower
- Delivers Increased Engine Vacuum
- 1 Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1964-1965 | Checker Aerobus |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1982 | Chrysler LeBaron |
| 1977-1982 | Chrysler New Yorker |
| 1971-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1976-1980 | Chrysler Valiant |
| 1964 | Dodge 330 |
| 1964 | Dodge 440 |
| 1964-1966 | Dodge A100 |
| 1970 | Dodge A100 |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1964-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1964-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1964-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1989-2002 | Dodge Dakota |
| 1964-1977 | Dodge Dart |
| 1980-1982 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1989-1992 | Dodge DM350 |
| 1998-2002 | Dodge Durango |
| 1968-1974 | Dodge M300 |
| 1978-1979 | Dodge Magnum |
| 1981-1982 | Dodge Magnum |
| 1970-1974 | Dodge MB300 |
| 1980-1983 | Dodge Mirada |
| 1968-1978 | Dodge Monaco |
| 1964-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1994-2002 | Dodge Ram 1500 |
| 1999-2002 | Dodge Ram 1500 Van |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2002 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1997-2002 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1995 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1971 | Dodge RM300 |
| 1973-1974 | Dodge RM300 |
| 1971 | Dodge RM350 |
| 1974 | Dodge RM350 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1964-1967 | Dodge W100 Series |








