Max street 383. 3500 converter. 10:1 compression. 750+ CFM and headers. 3000+ stall for 440, 800 CFM, 3.91-4.30 gear.
An older member of the COMP Cams grind family, the Magnum series of camshafts offers excellent performance gains over stock without the added wear and tear associated with more aggressive camshafts. Ideal for use with higher compression ratio engines that need to bleed off compression, the magnum series performs its best when static compression is 9.5:1+ and with an aftermarket higher stall torque converter. Delivering excellent high RPM power, while not needlessly abusing valve train parts, the Magnum grind family is the perfect choice for performance engines equipped with mild ratio rocker arms and traditional performance valve springs.
- Cams Are Very Aggressive
- Designed For Performance Oriented Vehicles
- Deliver More Power Than Standard Camshafts
- 1 Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Bristol 411 |
| 1959-1971 | Chrysler 300 |
| 1975-1978 | Chrysler Cordoba |
| 1959-1975 | Chrysler Imperial |
| 1959-1978 | Chrysler New Yorker |
| 1959-1978 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1977 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1959-1960 | DeSoto Adventurer |
| 1959 | DeSoto Firedome |
| 1959 | DeSoto Fireflite |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1976-1979 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1959-1961 | Dodge Custom |
| 1975-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1959 | Dodge Lancer |
| 1961 | Dodge Lancer |
| 1974 | Dodge M300 |
| 1978 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1974 | Dodge MB300 |
| 1965-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1959 | Dodge Sierra |
| 1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1960-1963 | Dual-Ghia L6.4 |
| 1959-1963 | Facel Vega Excellence |
| 1962-1964 | Facel Vega Facel II |
| 1959-1961 | Facel Vega HK500 |
| 1967 | Fargo D100 Panel Delivery |
| 1967-1972 | Fargo D100 Pickup |
| 1967-1972 | Fargo D110 Pickup |
| 1967 | Fargo D200 Panel Delivery |
| 1967-1972 | Fargo D200 Pickup |
| 1967-1972 | Fargo D210 Pickup |
| 1967 | Fargo W100 Panel Delivery |
| 1967-1972 | Fargo W100 Pickup |
| 1969-1972 | Fargo W110 Pickup |
| 1967-1972 | Fargo W200 Pickup |
| 1967-1974 | Jensen Interceptor |








