Exceeding OE specifications, this High Energy 9.677″ long pushrod works perfectly with High Energy or Magnum rockers. Factory length for ’62-’70 Chevrolet 153, ’77-’78 Chevrolet 151, and ’62-’84 194-250 6 cylinder and ’70-’81 Buick 350.
High Energy Pushrods from COMP Cams(R) are an affordable, high quality solution when building street rods, RVs and daily drivers. High Energy Pushrods have a durable one-piece construction that meets or exceeds all OE pushrod specifications and fit perfectly with High Energy(TM) and Magnum Rocker Arms.
- One Piece Construction From .080 in. Wall Seamless Chromemoly
- Heat Treated For Extended Durability
- Guide Plate Compatibility
- Precision Formed And Reinforced Ends
- Black Oxide Finished With Laser Etched Part No. And Length
- Ideal For Serious Street Performance And Race Applications
- 1 Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1974 | Buick Century |
| 1982 | Buick Century |
| 1976 | Buick Electra |
| 1978-1980 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1978-1980 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1974 | Buick LeSabre |
| 1978-1980 | Buick LeSabre |
| 1973-1974 | Buick Regal |
| 1978 | Buick Riviera |
| 1968-1972 | Buick Skylark |
| 1980-1981 | Buick Skylark |
| 1963-1973 | Chevrolet Bel Air |
| 1963-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1968-1980 | Chevrolet C10 Suburban |
| 1968-1974 | Chevrolet C20 Suburban |
| 1967-1979 | Chevrolet Camaro |
| 1982-1986 | Chevrolet Camaro |
| 1967-1969 | Chevrolet Caprice |
| 1977-1979 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1962-1968 | Chevrolet Chevy II |
| 1980-1981 | Chevrolet Citation |
| 1973-1977 | Chevrolet Corvette |
| 1964-1977 | Chevrolet El Camino |
| 1975-1984 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975 | Chevrolet G20 |
| 1977-1984 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1976 | Chevrolet G30 |
| 1978-1979 | Chevrolet G30 |
| 1981-1984 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1963-1973 | Chevrolet Impala |
| 1977-1979 | Chevrolet Impala |
| 1968-1980 | Chevrolet K10 Suburban |
| 1968-1974 | Chevrolet K20 Suburban |
| 1975-1982 | Chevrolet K5 Blazer |
| 1964-1967 | Chevrolet Malibu |
| 1973-1977 | Chevrolet Malibu |
| 1972-1973 | Chevrolet Monte Carlo |
| 1978-1980 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1963-1966 | Chevrolet Suburban |
| 1959 | Fiat 1100 |
| 1982 | Oldsmobile Cutlass Ciera |
| 1980-1981 | Oldsmobile Omega |
| 1978-1980 | Oldsmobile Starfire |
| 1977 | Pontiac Astre |
| 1978-1980 | Pontiac Bonneville |
| 1978-1980 | Pontiac Catalina |
| 1982-1986 | Pontiac Firebird |
| 1977-1978 | Pontiac Phoenix |
| 1980-1982 | Pontiac Phoenix |
| 1962 | Pontiac Star Chief |
| 1977-1980 | Pontiac Sunbird |








